Bust | Natural Waist | Hip | |
---|---|---|---|
XXS | 30-31" | 24-25" | 33-34" |
XS | 32-33" | 26-27" | 35-36" |
S | 34-35" | 28-29" | 37-38" |
M | 36-37" | 30-31" | 39-40" |
L | 38-39" | 32-33" | 41-42" |
XL | 40-41" | 34-35" | 43-44" |
2XL | 42-43" | 36-37" | 45-46" |
3XL | 44-45" | 38-39" | 47-48" |
4XL | 46-47" | 40-41" | 49-50" |
5XL | 48-49" | 42-43" | 51-52" |
6XL | 50-51" | 44-45" | 53-54" |
7XL | 52-53" | 46-47" | 55-56" |
8XL | 54-55" | 48-49" | 57-58" |
9XL | 56-57" | 50-51" | 59-60" |
10XL | 58-59" | 52-53" | 61-62" |
11XL | 60-61" | 54-55" | 63-64" |
12XL | 62-63" | 56-57" | 65-66" |
13XL | 64-65" | 58-59" | 67-68" |
14XL | 66-67" | 60-61" | 69-70" |
15XL | 68-69" | 62-63" | 71-72" |
*If your size falls in between the above sizes, it is recommended to opt for the smaller size or try the customized fits from Power Sutra.
For example - If your waist is 31.5" go for Medium Size (M) instead of Large (L) size or try "Customized Now" option and provide your exact measurements for a perfect fit.
- a) Above Hip Length (Not covering the hips): Hem of the Top rests just above the hip bone
- b) Hip Length (Covering half or less than half of the hips): Hem of the Top rests between the hip bone and the crotch
- c) Below Hip Length (Covering full hips): Hem of the Top rests just above the upper thigh hitting just below the crotch.
- a) Above knee length: Hemline of the skirt or dress falls 0-2 inches above the knees
- b) Knee Length: Hemline of the skirt or dress falls anywhere on the knees
- c) Below Knee Length: Hemline of the skirt or dress falls 0-2 inches below the knees
- a) Above ankle length: Hem of the trouser falls 1-2 inches above the ankle joint
- b) Ankle length: Hem of the trouser just hits the ankle joint
- c) Below ankle length: Hem of the trouser falls 1-2 inches below the ankle joint